Faculty & Staff
Department of Mathematical Sciences

Lisa Hernández, Ph.D.
Professor of MathematicsDean, College of Arts and SciencesProfessor of Mathematics
Office Phone: (951) 343-4363E-mail: lihernandez@calbaptist.eduOffice Location: James Building, 457
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mathematics | University of California, Riverside | 2006 |
M.S. | Mathematics | University of California, Riverside | 2002 |
B.A. | Mathematics | University of California, Riverside | 2000 |

Robert Willett, Ph.D.
Associate Professor of MathematicsDepartment Chair, Mathematical SciencesOffice Phone: 343-4322E-mail: rwillett@calbaptist.eduOffice Location: James 475
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mathematics | University of California, Riverside | 2016 |
M.S. | Mathematics | University of California, Riverside | 2013 |
B.S. | Mathematics | California Baptist University | 2011 |

Jim Buchholz, Ph.D.
Professor of Mathematics and PhysicsOffice Phone: (951) 343-4359E-mail: jbuchholz@calbaptist.eduOffice Location: James Building, 138
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Physics | University of California, Riverside | 1996 |
M.S. | Physics | Texas A&M University | 1985 |
B.A. | Science Education and Physics | Indiana State University | 1982 |

Linn Carothers, Ph.D.
Professor of MathematicsOffice Phone: (951) 343-4961E-mail: lcarothers@calbaptist.eduOffice Location: James Building, 472
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Educational Psychology and Statistics | University of Southern California | 1987 |
M.Sc. | Biostatistics and Epidemiology | California State University, Northridge | 1979 |
B.Sc. | Biological Sciences | University of Southern California | 1973 |

J. Alex Chediak, Ph.D.
Professor of Engineering and Physics Office Phone: (951) 343-4912E-mail: achediak@calbaptist.eduOffice Location: James Building, 480
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Materials Science and Engineering | University of California, Berkeley | 2004 |
M.S. | Materials Science and Engineering | University of California, Berkeley | 2001 |
B.S. | Ceramic Engineering | Alfred University | 1996 |

Hyung Choi
Professor of PhysicsOffice Phone: (951) 552-8723E-mail: hchoi@calbaptist.eduOffice Location: James Building

Ted Grant, Ph.D.
Assistant Professor of PhysicsOffice Phone: (951) 552-8357E-mail: tgrant@calbaptist.eduOffice Location: James Building, 468
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Physics / Chemical and Material Physics | University of California Irvine | 2014 |
M.S. | Physics / Chemical and Material Physics | University of California Irvine | 2014 |
B.S. | Chemistry | University of California Riverside | 2008 |
B.S. | Physics | University of California Riverside | 2008 |

Steve Kish, D.Min
Lecturer in MathematicsOffice Phone: (951) 343-4825E-mail: skish@calbaptist.eduOffice Location: James Building, 248
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
D.Min | Ministry | Gateway Seminary of the Southern Baptist Convention | 2020 |
M.Div. | Theology | Golden Gate Baptist Theological Seminary | 2003 |
B.A. | Mathematics | University of California, Riverside | 1995 |

Esther Lee, Ph.D.
Associate Professor of StatisticsProgram Director, M.S. in Applied MathematicsOffice Phone: (951) 343-4942E-mail: elee@calbaptist.eduOffice Location: James 479
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Economics / Econometrics | University of California, Irvine | 2010 |

Elizabeth A. Morris, Ph.D.
Professor of Education and MathematicsAssociate Provost for Accreditation, Assessment and CurriculumOffice Phone: (951) 343-4507E-mail: emorris@calbaptist.eduOffice Location: Cottage 19
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Education | Capella University | 2007 |
M.S. | Education | California Baptist University | 1999 |
B.S. | Liberal Studies | California Baptist University | 1998 |

Michelle Nielsen Hernandez, Ph.D.
Professor of MathematicsOffice Phone: (951) 552-8788E-mail: mnielsen@calbaptist.eduOffice Location: James Building, 138
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mathematics | University of Minnesota | 2010 |
M.S. | Mathematics, Statistics Minor | University of Minnesota | 2009 |
B.A. | Mathematics and Secondary Education | Bethel University | 2003 |

Michael Sill, Ph.D.
Associate Professor of MathematicsOffice Phone: (951) 552-8384E-mail: msill@calbaptist.eduOffice Location: James Building, 473
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mathematics | University of California, Riverside | 2012 |
B.S. | Physics | Loyola Marymount University | 2006 |
B.S | Mathematics | Loyola Marymount University | 2006 |