Faculty & Staff
College of Engineering

Anthony Donaldson, Ph.D.
Founding Dean, Gordon and Jill Bourns College of EngineeringProfessor of Electrical and Computer EngineeringOffice Phone: (951) 343-4841E-mail: adonaldson@calbaptist.eduOffice Location: College of Engineering Building, TEGR 356-A
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical Engineering | Texas Tech University | 1990 |
M.A. | Missions and Evangelism | Asbury Theological Seminary | 1994 |
M.S. | Electrical Engineering | Texas Tech University | 1982 |
B.S. | Electrical Engineering | Texas Tech University | 1979 |

Helen Jung, Ph.D.
Associate Dean, Gordon and Jill Bourns College of EngineeringProfessor of Civil Engineering and Construction ManagementOffice Phone: (951) 343-4510E-mail: hjung@calbaptist.eduOffice Location: College of Engineering Building, TEGR 334
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Civil Engineering - Hydrology and Water Resources | University of California at Los Angeles | 2009 |
M.S. | Civil Engineering - Hydrology and Water Resources | University of California at Los Angeles | 2005 |
B.S. | Civil Engineering - Structural | University of California at Los Angeles | 2002 |

Mark Anklam, Ph.D.
Professor of Chemical Engineering & BioengineeringChair, Chemical Engineering & Bioengineering DepartmentOffice Phone: 951-552-8731E-mail: manklam@calbaptist.eduOffice Location: College of Engineering Building, TEGR 351
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Chemical Engineering | Princeton University | 1997 |
M.A. | Chemical Engineering | Princeton University | 1993 |
B.S. | Chemical Engineering | Stanford University | 1991 |

Jong-Wha Bai, Ph.D.
Professor of Civil Engineering and Construction ManagementChair, Department of Civil Engineering and Construction ManagementOffice Phone: (951) 343-4935E-mail: jbai@calbaptist.eduOffice Location: College of Engineering Building, TEGR 353
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Civil Engineering | Texas A&M University | 2011 |
M.S. | Civil Engineering | Texas A&M University | 2004 |
B.S. | Civil Engineering | Yonsei University | 2000 |

Larry Clement, M.A.
Assistant Professor of Computing, Software and Data SciencesDepartment Chair, Computing, Software and Data SciencesOffice Phone: (951) 343-4471E-mail: lclement@calbaptist.eduOffice Location: College of Engineering Building, TEGR 335
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
M.A. | Theology | Fuller Theological Seminary | 1997 |
M.S. | Mechanical Engineering | University of Oklahoma | 1984 |
B.S. | Mechanical Engineering | University of Oklahoma | 1982 |

Liya Grace Ni, Ph.D.
Professor of Electrical and Computer EngineeringChair of Electrical and Computer Engineering DepartmentOffice Phone: (951) 343-4470E-mail: gni@calbaptist.eduOffice Location: College of Engineering Building, TEGR 325
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical & Computer Engineering - Controls & Robotics | University of Waterloo, Canada | 2003 |
M.S. | Electrical Engineering - Control Theory | National University of Singapore, Singapore | 1999 |
B.S. | Electrical Engineering - Automatic Control | Xi'an Jiao Tong University, China | 1996 |

April Xiuhua Si, Ph.D.
Professor Office Phone: (951) 552-8479E-mail: asi@calbaptist.eduOffice Location: College of Engineering Building, TEGR 326
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Aerospace Engineering | Texas A&M University | 2005 |
M.S. | Chemical Engineering | Dalian University of Technology | 1999 |
B.S. | Environmental Engineering | Dalian University of Technology | 1996 |

Amanie Abdelmessih, Ph.D.
Professor of Aerospace, Industrial and Mechanical EngineeringOffice Phone: 951-552-8781E-mail: aabdelmessih@calbaptist.eduOffice Location: College of Engineering Building, TEGR 342
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Emphasis: Heat Transfer | Oklahoma State University | 1987 |
M.Sc | Thesis: An Investigation on the Utilization of Fibers in the Design of Petroleum Vessels | Alexandria University | |
B.Sc. | Senior Project: Heat Transfer in Mixing Vessels | Alexandria University |

John Butler, Ph.D.
Assistant Professor of Electrical and Computer EngineeringOffice Phone: (951) 552-8363E-mail: jbutler@calbaptist.eduOffice Location: College of Engineering Building, TEGR 318
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical Engineering | University of California, Riverside | 2014 |
M.S. | Electrical Engineering | University of California, Riverside | 2011 |
B.S. | Electrical Engineering | University of California, Riverside | 2009 |

Seunghyun Chun, Ph.D.
Associate Professor (with Tenure) of Electrical and Computer EngineeringOffice Phone: (951) 552-8641E-mail: schun@calbaptist.eduOffice Location: College of Engineering Building, TEGR 319
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical & Computer Engineering - Energy Systems | University of Texas - Austin | 2011 |
M.S. | Electrical Engineering - Systems | University of Southern California | 2004 |
B.S. | Electrical Engineering | Yonsei University | 2002 |

Daniel Clark, Ph.D.
Adjunct Professor of Aerospace, Industrial and Mechanical EngineeringOffice Phone: (951) 552-8486E-mail: dclark@calbaptist.eduOffice Location: College of Engineering Building, TEGR 341
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mechanical Engineering | Stanford University | 2013 |
M.S.M.E. | Mechanical Engineering - Biomedical Device Design | Stanford University | 2007 |
B.S.E. | Mechanical Engineering | Calvin College | 2006 |

Anthony Corso, Ph.D.
Associate Professor of Computing, Software and Data SciencesOffice Phone: (951) 343-4794E-mail: acorso@calbaptist.eduOffice Location: College of Engineering Building, TEGR 330
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Information Systems and Technology | Claremont Graduate University | 2015 |
M.B.A. | Technology Management | University of Phoenix | 2001 |
B.A. | Cogswell Polytechnical College | Cogswell Polytechnical College | 1996 |
A.A. | Architecture and Computer Aided Drafting | Mt. San Antonio College | 1994 |

Rod Foist, Ph.D.
Professor of Electrical and Computer EngineeringOffice Phone: (951) 343-4973E-mail: rfoist@calbaptist.eduOffice Location: College of Engineering Building, TEGR 322
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical & Computer Engineering | University of British Columbia | 2011 |
M.S. | Electrical Engineering | University of Washington | 1989 |
B.S. | Electrical Engineering | University of Washington | 1982 |

Mark Gordon, Ph.D.
Associate ProfessorChemical Engineering & Bioengineering DepartmentAerospace, Industrial and Mechanical Engineering Department
Office Phone: (951) 552-8730E-mail: mgordon@calbaptist.eduOffice Location: College of Engineering Building, TEGR 359
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mechanical Engineering | University of Michigan | 2012 |
M.S. | Mechanical Engineering | University of Michigan | 2008 |
B.S.E. | Mechanical Engineering/Physics | Calvin College | 2003 |

Keith Hekman, Ph.D.
Professor of Aerospace, Industrial and Mechanical EngineeringFaculty Senate MemberOffice Phone: (951) 343-4974E-mail: khekman@calbaptist.eduOffice Location: College of Engineering Building, TEGR 344
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mechanical Engineering | Georgia Institute of Technology | 1997 |
M.S. | Mechanical Engineering | Georgia Institute of Technology | 1994 |
B.S. | Engineering | Calvin College | 1992 |

Kyungsoo Im, Ph.D.
Associate Professor of Computing, Software and Data SciencesOffice Phone: (951) 552-8851E-mail: kim@calbaptist.eduOffice Location: College of Engineering Building, TEGR 333
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Computer Science | Clemson University | 2010 |
M.S. | Computer Science | Kennesaw State University | 2004 |
B.S. | Computer Science | Georgia Institute of Technology | 2002 |

Seung-Jae Kim, Ph.D.
Professor of BioengineeringOffice Phone: 951-552-8635E-mail: sjkim@calbaptist.eduOffice Location: College of Engineering Building, TEGR 360
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Bioengineering | University of Utah | 2006 |
M.S. | Bioengineering | University of Utah | 2002 |
M.S. | Mechanical Engineering | Pohang University of Science & Technology (in Korea) | 1995 |

Yeesock Kim, Ph.D.
Associate Professor of Civil Engineering and Construction ManagementOffice Phone: 951-552-8785E-mail: yekim@calbaptist.eduOffice Location: College of Engineering Building, TEGR 346
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Civil Engineering/Structural Control and Health Monitoring | Texas A&M University | 2007 |
M.S. | Architectural Engineering/Structural Optimization | Yonsei University | 2002 |
B.S. | Architectural Engineering/Structural Engineering | Catholic Kwandong University | 2000 |

Mark Kim, M.S.
Assistant Professor of Computing, Software and Data SciencesOffice Phone: (951) 552-8786E-mail: mkim@calbaptist.eduOffice Location: College of Engineering Building, TEGR 329
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
M.S. | Information Systems and Technology | Claremont Graduate University | 2018 |
B.S. | Computer Science | United States Naval Academy | 1995 |

Benjamin Knisley, M.S.
Lecturer of Computing, Software, and Data SciencesProduct Engineer/Data Scientist at Esri
Office Phone: (951)-552-8252E-mail: bknisley@calbaptist.eduOffice Location: College of Engineering Building, TEGR 347
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
M.S. | Applied Mathematics | California Baptist University | 2017 |
B.S. | Applied Statistical Analysis | California Baptist University | 2015 |

Michael Kolta, Ph.D.
Assistant Professor of Computing, Software and Data SciencesOffice Phone: (951) 552-8852E-mail: mkolta@calbaptist.eduOffice Location: College of Engineering, TEGR 336; Virtual office https://us02web.zoom.us/j/82214001072
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Computer Science | State University of New York at Albany | 2009 |
M.S. | Computer Science | State University of New York at Albany | 2007 |
B.S. | Industrial Engineering | Rensselaer Polytechnic Institute | 1998 |

Seong Kong, Ph.D.
Professor of BioengineeringOffice Phone: (951) 552-8854E-mail: skong@calbaptist.eduOffice Location: College of Engineering Building, TEGR 361
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Materials Science and Engineering | University of California, San Diego | 2010 |
M.S. | Chemistry | Yonsei University | 2002 |
B.S. | Chemistry | Kyunghee University | 2000 |

Jay Lee, Ph.D.
Professor of Civil Engineering and Construction ManagementDirector of Construction ManagementOffice Phone: (951) 552-8189E-mail: jaylee@calbaptist.eduOffice Location: College of Engineering Building, TEGR 352
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Civil Engineering | Purdue University | 2004 |
M.S. | Civil Engineering | Inha University | 1996 |
B.S. | Civil Engineering | Inha University | 1994 |

Michael Nalbandian, Ph.D.
Assistant Professor of Civil Engineering and Construction ManagementOffice Phone: (951) 552-8841E-mail: mnalbandian@calbaptist.eduOffice Location: College of Engineering Building, TEGR 348
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Chemical and Environmental Engineering | University of California, Riverside | 2014 |
B.S. | Environmental Engineering | University of California, Riverside | 2010 |

Mario Oyanader, Ph.D.
Professor of Chemical Engineering and BioengineeringOffice Phone: 951-552-8493E-mail: moyanader@calbaptist.eduOffice Location: College of Engineering Building, TEGR 349
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Environmental Engineering | Florida State University | 2004 |
M.Sc. | Information Systems | Hawaii Pacific University | 1994 |
B.Sc. | Chemical Engineering | Northern Catholic University | 1989 |

Kim Peters, Ph.D.
Associate Professor of Computing, Software and Data Sciences Industrial and Systems EngineeringOffice Phone: (951) 552-8998E-mail: kpeters@calbaptist.eduOffice Location: College of Engineering Building, TEGR 343
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Computer Science & Software Engineering and Industrial & Systems Engineering | Auburn University | 08/2010 |
M.S. | Computer Science | Columbus University | 08/2001 |
B.S. | Biology Pre-Medicine | Columbus University | 08/1999 |

Frederick Pontius, Ph.D.
Professor of Civil Engineering and Construction ManagementOffice Phone: (951) 343-4846E-mail: fpontius@calbaptist.eduOffice Location: College of Engineering Building, TEGR 345
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Civil (Environmental) Engineering | University of Colorado at Boulder | 2007 |
M.S. | Civil Engineering | University of Colorado at Boulder | 1977 |
B.S. | Civil Engineering | University of Colorado at Boulder | 1975 |

Matthew Rickard, Ph.D.
Professor of BioengineeringOffice Phone: (951) 343-4951E-mail: mrickard@calbaptist.eduOffice Location: College of Engineering Building, TEGR 364
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Mechanical and Aerospace Engineering | University of California at Irvine | 2005 |
M.S. | Mechanical and Aerospace Engineering | University of California at Irvine | 2002 |
B.S. | Mechanical Engineering | University of California at Irvine | 2000 |

Benjamin Sanders, M. S.
Professor of Computing, Software and Data SciencesOffice Phone: (951) 552-8251E-mail: bsanders@calbaptist.eduOffice Location: College of Engineering Building, TEGR 335
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
M. S. | Computer Science | UC Riverside | 2013 |
B. S. | Information Systems | UC Riverside | 2008 |

Karen Shade, M.A.
LecturerOffice Phone: (951) 552-8167E-mail: kshade@calbaptist.eduOffice Location: College of Engineering Building, TEGR 337
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
M.A. | Instructional Technology | California State University San Bernardino | 2011 |
B.S. | Computing Science | Texas A&M University | 1983 |
Phil Van Haaster, DBA
Assistant Professor of Mechanical EngineeringDepartment Chair, Aerospace, Industrial, and Mechanical EngineeringOffice Phone: (951) 552-8248E-mail: pvanh@calbaptist.eduOffice Location: TEGR 338
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
DBA | Business Administration | California Baptist University | 2020 |
MS | Engineering - Mechanical | University of California, Los Angeles | 2012 |
BS | Mechanical Engineering | University of Southern California | 1991 |

David Wang, Ph.D.
Research Professor of Bioengineering and Environmental ScienceOffice Phone: 951.552.8755E-mail: dgwang@calbaptist.eduOffice Location: College of Engineering Building, 200B
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. |

Xuping Xu, Ph.D.
Professor of Electrical and Computer EngineeringOffice Phone: (951) 343-4967E-mail: xxu@calbaptist.eduOffice Location: College of Engineering Building, TEGR 321
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical Engineering | University of Notre Dame | 2001 |
M.S. | Applied Mathematics | University of Notre Dame | 1999 |
M.S. | Electrical Engineering | University of Notre Dame | 1998 |

Jun Zhang, Ph.D.
Professor of Aerospace, Industrial and Mechanical EngineeringOffice Phone: (951)-552-8478E-mail: jzhang@calbaptist.eduOffice Location: College of Engineering Building, TEGR 339
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Industrial Engineering | Purdue University | 2006 |
M.S. | Mechanical Engineering | Beijing Institute of Technology | 1997 |
B.S. | Mechanical Engineering | Beijing Institute of Technology | 1994 |

Xueyan Zhao, Ph.D.
Associate Professor of Chemical Engineering & BioengineeringFaculty Advisor of AIChE Student Chapter
Office Phone: (951) 552-8855E-mail: xzhao@calbaptist.eduOffice Location: College of Engineering Building, TEGR 350
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Bioproducts and Biosystems Engineering | University of Minnesota | 2010 |
M.S. | Chemical and Biomolecular Engineering | University of Akron | 2006 |
B.S. | Chemical Engineering | Tianjin University | 1999 |

Julia Qing Zheng, Ph.D.
ProfessorOffice Phone: (951) 552-8960E-mail: jzheng@calbaptist.eduOffice Location: College of Engineering Building, TEGR 320
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Electrical and Computer Engineering | Cleveland State University | 2009 |
M.E. | Electrical and Computer Engineering | National University of Singapore | 2003 |
B.S. | Electrical and Computer Engineering | North China University of Technology | 1996 |

Ziliang Zhou, Ph.D.
Professor of Aerospace, Industrial and Mechanical EngineeringOffice Phone: (951) 343-4681E-mail: zzhou@calbaptist.eduOffice Location: College of Engineering Building, TEGR 340
Degree | Major Emphasis | Institution | Year |
---|---|---|---|
Ph.D. | Engineering Mechanics | University of Kentucky | 1988 |
M.B.A. | Business Administration | University of Michigan | 2003 |
M.S. | Mechanical Engineering | University of Manitoba | 1985 |
B.S. | Naval Architecture | Shanghai Jiao Tong University | 1982 |

Kiana Bjur
Administrative Assistant, College of EngineeringOffice Phone: (951) 343-4972E-mail: kbjur@calbaptist.edu

Laura Bonne
Director of Academic OperationsOffice Phone: (951) 552-8616E-mail: lbonne@calbaptist.edu