Degrees Awarded

 

 

 

(Posted degrees as reported to IPEDS for Academic Year July 1 - June 30)      
Degree 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
B.S. Biomedical Engineering      4 9 12 7 13 9 12 7 18
B.S. Chemical Engineering      1 5 7 11 10 16 8 12 7
B.S. Civil Engineering 23 18 15 15 22 19 15 37 28 21 21
B.S. Computer Science - - - 1 1 9 6 22 20 14 14
B.S. Construction Management 1 4 5 7 4 6 7 10 8 7 10
B.S. Electrical & Computer Engr 14 18 14 23 15 14 20 17 8 18 19
B.S. Engineering 0 3 0 5 0 0 0 0 2 2 1
B.S. Industrial & System Engr - - - - - 5 0 5 0 0 0
B.S. Mechanical Engineering 16 19 21 40 23 29 35 50 47 50 46
B.S. Software Engineering 4 10 14 10 5 10 13 13 10
TOTAL 54 62 64 115 98 110 111 176 146 144  146

 

      Current Enrollment

 

 

 

 

 

 

 

  Fall 2018 Spring 2019 Fall
2019
Spring 2020 Fall 2020 Spring 2021 Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024
Program Total by Major Total by Major Total by Major Total by Major Total by Major Total by Major Total by Major Total by Major Total by Major  Total by Major Total by Major Total by Major
Biomedical Engineering 42 41 50 55 61 59 61 58 49 51 56 48
Chemical Engineering 51 53 56 55 49 47 35 39 39 37 33 31
Civil Engineering 102 107 120 116 129 120 118 116 112 106 114 110
Computer Science 78 78 95 104 126 123 120 112 136 127 170 155
Construction Management 31 32 36 36 36 36 39 33 44 43 52 52
Electrical & Computer Engineering 88 82 91 85 75 62 83 76 92 85 84 77
Engineering 27 20 17 5 11 9 14 11 9 5 12 5
Industrial & Systems Engineering 12 8 17 15 8 8 2 1 0 0 0 0
Mechanical Engineering 219 206 242 228 239 240 257 237 273 252 262 247
Software Engineering 49 50 50 50 46 44 50 49 46 43 32 29
TOTAL 699 677 774 749 780 748 779 732 801 749 815 754

Excludes visiting exchange students and graduate students.

 

 

Contact the College of Engineering

Dean: Dr. Philip Van Haaster
Administrative Assistant: Kiana Bjur
Email: coedeanadmin@calbaptist.edu
Phone: (951) 343-4972

8432 Magnolia Avenue
Riverside, CA 92504