Student Outcome Data
Program Completion Rate
Annual Reporting Period | Completed Within Expected Time Frame |
---|---|
2022-2023 | 26/26 (100%) |
2023-2024 | 27/27 (100%) |
2024-2025 | 24/25 (96%) |
Praxis Examination Pass Rates
Annual Reporting Period* | Total # Taking Praxis | Total # Passing Praxis | Total % Passing Rate |
---|---|---|---|
2022-2023 | 23 | 23 | 100% |
2023-2024 | 19 | 16 | 84% |
2024-2025 | 26 | 24 | 92% |
Three-year average pass rate: 93%
*Annual reporting period for Praxis results is one calendar year starting September 1 and ending August 31.