Student Outcome Data
Program Completion Rate
| Annual Reporting Period* | Completed Within Expected Time Frame |
|---|---|
| 2025-2026 | 26/26 (100%) |
| 2024-2025 | 49/50** (96%) |
| 2023-2024 | 27/27 (100%) |
*Annual reporting period for completion rate is one calendar year starting August 1 and ending July 31
**Two cohorts combined into one reporting period due to change in program completion date.
Praxis Examination Pass Rates
| Annual Reporting Period* | Total # Taking Praxis | Total # Passing Praxis | Total % Passing Rate |
|---|---|---|---|
| 2025-2026 | 26 | 24 | 92.3% |
| 2024-2025 | 26 | 25 | 96% |
| 2023-2024 | 19 | 16 | 84% |
Three-year average pass rate: 91.5%
*Annual reporting period for Praxis results is one calendar year starting September 1 and ending August 31