Facilities & Planning Services - Maintenance & Operations

8432 Magnolia Avenue
Riverside, CA 92504
Building 16 (View Map)
Located behind Mission Hall (Building 15)
(951) 343-4360
Work Orders: (951) 552-8277
Office Hours (Excluding Holidays)
Monday - Friday
8:00 a.m. - 5:00 p.m.
Facilities & Planning Services - Logistics Center

3050 Myers
Riverside, CA 92503
(951) 343-4730 - On Campus ext 4730
Office Hours (Excluding Holidays)
Monday - Friday
8:00 a.m. - 5:00 p.m.
Facilities & Planning Services - Projects

8471 Magnolia Avenue
Riverside, CA 92504
Building 37, Suite 200 (first floor) (View Map)
Located next door to Human Resources at Lancer Palms
Office Hours (Excluding Holidays)
Monday - Friday
8:00 a.m. - 5:00 p.m.
| Department Office Staff | |
|---|---|
| Alex Barba | Housing Maintenance Manager |
| Brenda Flores | Associate Director - Business Administration |
| Brianna Zepeda | Assistant Director - Housing Maintenance and Operations |
| Charles "Chuck" Vela | Manager - Logistics, Receiving and Stores |
| Cheryl Swanson | CMMS Administrator |
| Chris Postin | Housing Maintenance Manager |
| Daniel Norton | Assistant Director - Facilities Maintenance and Operations |
| Ed Schmachtenberger | Manager - Athletics Grounds and Outdoor Facilities |
| Eric Taylor | Assistant Director - HVAC, Energy and Controls |
| Jamie Gannaway | Project Coordinator II - Interiors and Furnishings |
| Jim Scheer | Manager of Grounds and Landscaping |
| Jose Hernandez | Manager of Card and Physical Access |
| Leah Wiedeman | Project Manager - Tenant Improvement and Space Utilization |
| Margaret Marquez | Accounting Clerk II |
| Robert Gurrola | Associate Director - Maintenance and Operations |
| Rob Pendleton | Assistant Manager - Facilities Maintenance |
| Tania Zickert | Administrative Assistant |
| Teyah Cerda | Office Assistant |
| Department Technician Staff | |
|---|---|
| Cameron Makey | Foodservice Equipment Tech II |
| Carlos Adame | Maintenance Tech II |
| Daniel Stretch | Building Operator II |
| Don Henry | Maintenance Tech II / Alt Shift |
| Don Trexler | Maintenance Tech III |
| Efrain Mendoza | Building Operator II |
| Guillermo Garcia | Building Operator III / Lead |
| James Grainger | Warehouse Laborer |
| Jonathan Rogers | Maintenance Tech III |
| John Lindsey | Plumber III |
| Mario Limon | Fire and Life Safety Specialist |
| Maurice Oliver | HVAC Maintenance Tech III |
| Michael Perez | Access Control Tech II |
| Michael Taylor | Environmental Health and Safety Tech |
| Oscar Rodriguez | Maintenance Tech II |
| Paul Eide | Maintenance Tech II / Alt Shift |
| Perry Culp | HVAC Tech III-Lead |
| Randy Beckham | HVAC Tech II |
| Richard Webb | Maintenance Tech III |
| Scott Glackin | Foodservice Equipment Tech III / Lead |
| Scott Workman | Electrician III |
| Steve Negrete | Maintenance Tech II |
| Ted Hosmer | Maintenance Tech II |
| Tyler Rodseth | Maintenance Tech II |
