Student Learning Outcomes
- Ethical and professional behavior
- Engage in diversity and difference
- Advancing human rights
- Engage in practice-informed research and research-informed practice
- Policy practice
- Engage with individuals, families, groups, organizations, and communities
- Assess individuals, families, groups, organizations, and communities
- Evaluate practice with individuals, families, groups, organizations, and communities
- Intervene with individuals, families, groups, organizations, and communities
- Faith integration
MSW Assessment of Student Learning Outcomes
All social work programs accredited by the Council on Social Work Education (CSWE) measure and report student learning outcomes. Students are assessed on their achievement of the outcome measure benchmarks set by the social work program for each of the nine competencies that comprise the accreditation standards of CSWE. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. An assessment score at or above that benchmark is considered by the program to represent achievement of that particular competency.
Summary of the Program's Assessment Plan
Generalist Practice
Assessment Measure #1: | Learning Agreement Comprehensive Skills Evaluation |
---|---|
Dimension(s) assessed: | 9 CSWE competencies and 1 program-specific competency (faith integration) |
When/where students are assessed: | End of Spring Semester through Tevera |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: | Comprehensive Skills Self-Evaluation |
---|---|
Dimension(s) assessed: | 9 CSWE competencies and 1 program-specific competency (faith integration) |
When/where students are assessed: | End of Spring Semester through Tevera |
Who assessed student competence: | Students |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Advanced Generalist Practice
Assessment Measure #1: | Learning Agreement Comprehensive Skills Evaluation |
---|---|
Dimension(s) assessed: | 9 CSWE competencies and 1 program-specific competency (faith integration) |
When/where students are assessed: | End of Spring Semester through Tevera |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Measure #2: | Comprehensive Skills Self-Evaluation |
---|---|
Dimension(s) assessed: | 9 CSWE competencies and 1 program-specific competency (faith integration) |
When/where students are assessed: | End of Spring Semester through Tevera |
Who assessed student competence: | Students |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | 3 |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 85% |
Assessment Data Collected during the Academic Year (2022-2023)
Program Option: Traditional Learning (On Campus / Face-to-Face)
Competency | Competency Benchmark (Generalist) | Competency Benchmark (Advanced Generalist) | Percentage of Students Achieving Benchmark (Generalist) N = 57 |
Percentage of Students Achieving Benchmark (Advanced Generalist) N = 81 |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 87.1% | 95.7% |
Competency 2: Engage Diversity and Difference in Practice | 85% will demonstrate competence inclusive of 2 or more measures |
85% will demonstrate competence inclusive of 2 or more measures | 89.4% | 95.1% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 82% | 92.5% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 76.3% | 88.1% |
Competency 5: Engage in Policy Practice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 76.7% | 85.4% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 89.8% | 97.1% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 84.1% | 94.9% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 85.4% | 93.6% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 81.3% | 90.9% |
Competency 10: Christian Faith Integration | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 85.7% | 88.9% |
Program Option: Distance Learning (Off-Campus / Virtual)
Competency | Competency Benchmark (Generalist) | Competency Benchmark (Advanced Generalist) | Percentage of Students Achieving Benchmark (Generalist) N = 45 |
Percentage of Students Achieving Benchmark (Advanced Generalist) N = 52 |
---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 83.1% | 96.2% |
Competency 2: Engage Diversity and Difference in Practice | 85% will demonstrate competence inclusive of 2 or more measures |
85% will demonstrate competence inclusive of 2 or more measures | 82.5% | 96.8% |
Competency 3: Advance Human Rights and Social, Economic and Environmental Justice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 72.6% | 92.2% |
Competency 4: Engage in Practice-Informed Research and Research-Informed Practice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 70.1% | 86.6% |
Competency 5: Engage in Policy Practice | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 68.2% | 82.4% |
Competency 6: Engage with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 78.2% | 96.2% |
Competency 7: Assess Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 76.8% | 92.2% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 76% | 93% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations and Communities | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 76% | 90.1% |
Competency 10: Christian Faith Integration | 85% will demonstrate competence inclusive of 2 or more measures | 85% will demonstrate competence inclusive of 2 or more measures | 75.1% | 84.2% |