2025-2026 Online Academic Calendar
Countdown to Next Session
0
Days
0
Hours
0
Minutes
0
Seconds
Classes begin September 1, 2025
Fall Semester 2025
Session 1
Month | Date | Event |
---|---|---|
August | 13 | Semester Payment Due Date |
September | 1 | Labor Day Holiday (offices open) |
1 | Classes Begin* - Session 1 and Session 3 | |
9 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
16 | Last Day to Drop a Class with Refund* - Session 1 and Session 3 | |
30 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 | |
October | 26 | Session 1 Closes |
Session 2
Month | Date | Event |
---|---|---|
October | 27 | Classes Begin* - Session 2 |
31 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
November | 3 | Last Day to Add a Class for Credit* - Session 2 |
10 | Last Day to Drop a Class with Refund* - Session 2 | |
17 | Graduation Application Deadline for Spring 2026 posting date | |
24 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 | |
25-28 | Office Closed (beginning at 12:00 noon on November 25) | |
27-28 | Thanksgiving Holiday (no classes) | |
29 | Classes Resume | |
December | 1 | Offices Open |
11-12 | Commencement Exercises (tentative) | |
21 | Session 2 and Session 3 Close | |
22 | Offices Closed (December 22 - January 1) |
*For courses with alternate begin and end dates, please see InsideCBU for alternate add, drop, and withdraw dates.
Spring Semester 2026
Session 1
Month | Date | Event |
---|---|---|
January | 2 | Offices Open |
7 | Semester Payment Due Date | |
12 | Classes Begin* - Session 1 and Session 3 | |
19 | Martin Luther King Jr. Holiday (no classes, offices closed) | |
20 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
26 | Last Day to Drop a Class with Refund* - Session 1 and Session 3 | |
February | 9 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 |
March | 8 | Session 1 Closes |
Session 2
Month | Date | Event |
---|---|---|
March | 9 | Classes Begin* - Session 2 |
13 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
16 | Last Day to Add a Class for Credit* - Session 2 | |
16 | Graduation Application Deadline for Summer 2026 posting date | |
23 | Last Day to Drop a Class with Refund* - Session 2 | |
April | 3 | Good Friday Holiday (no classes, offices closed) |
4-6 | Easter Observance (classes resume at 4:00pm on April 6, offices closed) | |
7 | Offices Open | |
7 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 | |
27-29 | Commencement Exercises (tentative) | |
May | 3 | Session 2 and Session 3 Close |
*For courses with alternate begin and end dates, please see InsideCBU for alternate add, drop, and withdraw dates.
Summer Semester 2026
Session 1
Month | Date | Event |
---|---|---|
May | 11 | Semester Payment Due Date |
11 | Classes Begin* - Session 1 and Session 3 | |
18 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
25 | Memorial Day Holiday (no classes, offices closed) | |
26 | Last day to Drop a Class with Refund* - Session 1 and Session 3 | |
June | 8 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 |
July | 3 | Independence Day Holiday (no classes, offices closed) |
5 | Session 1 Closes |
Session 2
Month | Date | Event |
---|---|---|
July | 6 | Classes Begin* - Session 2 |
10 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
13 | Last Day to Add a Class for Credit* - Session 2 | |
15 | Graduation Application Deadline for Fall 2026 posting date | |
20 | Last Day to Drop a Class with Refund* - Session 2 | |
August | 3 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 |
19-20 | Commencement Exercises (tentative) | |
30 | Session 2 and Session 3 Close |
*For courses with alternate begin and end dates, please see InsideCBU for alternate add, drop, and withdraw dates.