2026-2027 Online Academic Calendar
Countdown to Next Session
0
Days
0
Hours
0
Minutes
0
Seconds
Classes begin September 7, 2026
Fall Semester 2026
Session 1
| Month | Date | Event |
|---|---|---|
| August | 12 | Semester Payment Due Date |
| September | 7 | Labor Day Holiday (offices open) |
| 7 | Classes Begin* - Session 1 and Session 3 | |
| 15 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
| 22 | Last Day to Drop a Class with Refund* - Session 1 and Session 3 | |
| October | 6 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 |
| November | 1 | Session 1 Closes |
Session 2
| Month | Date | Event |
|---|---|---|
| November | 2 | Classes Begin* - Session 2 |
| 6 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
| 9 | Last Day to Add a Class for Credit* - Session 2 | |
| 16 | Last Day to Drop a Class with Refund* - Session 2 | |
| 16 | Graduation Application Deadline for Spring 2027 posting date | |
| 23-27 | Office Closed (beginning at 12:00 noon on November 24) | |
| 26-27 | Thanksgiving Holiday (no classes) | |
| 30 | Classes Resume | |
| 30 | Offices Open | |
| 30 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 | |
| December | 16-17 | Commencement Exercises (tentative) |
| 22 | Offices Closed (December 22 - January 1) | |
| 23 | Session 2 and Session 3 Close |
*For courses with alternate begin and end dates, please see LancerLink for alternate add, drop, and withdraw dates.
Spring Semester 2027
Session 1
| Month | Date | Event |
|---|---|---|
| January | 4 | Offices Open |
| 6 | Semester Payment Due Date | |
| 11 | Classes Begin* - Session 1 and Session 3 | |
| 18 | Martin Luther King Jr. Holiday (no classes, offices closed) | |
| 19 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
| 25 | Last Day to Drop a Class with Refund* - Session 1 and Session 3 | |
| February | 8 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 |
| March | 1 | Postmark Deadline for FAFSA (Cal Grant) |
| 7 | Session 1 Closes |
Session 2
| Month | Date | Event |
|---|---|---|
| March | 8 | Classes Begin* - Session 2 |
| 12 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
| 15 | Last Day to Add a Class for Credit* - Session 2 | |
| 15 | Graduation Application Deadline for Summer 2027 posting date | |
| 22 | Last Day to Drop a Class with Refund* - Session 2 | |
| 26 | Good Friday Holiday (no classes, offices closed) | |
| 26-29 | Easter Observance (online classes in session, traditional classes resume at 4:00pm on March 29, offices closed) | |
| 30 | Offices Open | |
| April | 5 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 |
| 26-28 | Commencement Exercises (tentative) | |
| May | 2 | Session 2 and Session 3 Close |
*For courses with alternate begin and end dates, please see LancerLink for alternate add, drop, and withdraw dates.
Summer Semester 2027
Session 1
| Month | Date | Event |
|---|---|---|
| May | 10 | Semester Payment Due Date |
| 10 | Classes Begin* - Session 1 and Session 3 | |
| 17 | Last Day to Add a Class for Credit* - Session 1 and Session 3 | |
| 24 | Last day to Drop a Class with Refund* - Session 1 and Session 3 | |
| 31 | Memorial Day Holiday (no classes, offices closed) | |
| June | 7 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 1 |
| July | 2 | Independence Day Holiday observance (offices closed) |
| 4 | Session 1 Closes |
Session 2
| Month | Date | Event |
|---|---|---|
| July | 5 | Classes Begin* - Session 2 |
| 5 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 3 | |
| 12 | Last Day to Add a Class for Credit* - Session 2 | |
| 15 | Graduation Application Deadline for Fall 2027 posting date | |
| 19 | Last Day to Drop a Class with Refund* - Session 2 | |
| August | 2 | Last Day to Withdraw from a Class with "W" (no refund)* - Session 2 |
| 18-19 | Commencement Exercises (tentative) | |
| 29 | Session 2 and Session 3 Close |
*For courses with alternate begin and end dates, please see LancerLink for alternate add, drop, and withdraw dates.