Institutional Research
Institutional Research
Office of Institutional Research, Planning, and Assessment (OIRPA)
As the official office to collect and provide data related to the University, INSTITUTIONAL RESEARCH functions within the OIRPA to assist executive management and the university community in general by providing reliable, relevant, quality data to facilitate strategic planning, budgeting, accountability, institutional assessment, program review, and policy decisions.
University Profiles |
Student Information |
||
| Common Data Set | Enrollment | ||
| CBU Quick Facts | First-time Freshmen | ||
| Performance Indicators | Graduation/Retention Rates | ||
| Degrees Awarded | |||
Faculty Information |
College Guides |
||
| Faculty Facts | U.S. News & World Report Best Colleges Guide 2013 | ||
| College Board 2012 | |||
| Peterson's College Search: Undergraduate 2012 | |||
| Peterson's College Search: Graduate 2012 | |||
Survey Reports |
Data Policies and Procedures |
||
| Institutional Surveys | Institutional Data Taskforce | ||
| U.S. News & World Report Best Colleges 2013 CBU Summary | |||
| Student Surveys | |||
| Freshman Survey 2011 Construct Reports | |||
| Freshman Survey 2011 Institutional Profile | |||
| Freshman Survey 2011 Theme Reports | |||
| Faculty Surveys | |||
| Faculty Survey of Student Engagement 2011 | |||
